Back to Resources
Report Builder
Custom Report Builder - Drag & Drop Form Designer
Learn what each field type does, when to use it, and how it can help capture the data you need. Try them in the interactive preview, then reference the complete guide below.
Click to add field
This is a preview demo. The actual report builder has drag-and-drop reordering, field validation settings, and more.
Form Preview
Click field types on the left to build your form
Field Type Reference
Quick reference for every field type available in the report builder.
Text Input Fields
| Field | Description | Best Used For |
|---|---|---|
| Text | Single-line text input for brief entries | Names, IDs, license plates, titles |
| Multi-line Text | Text area for detailed descriptions | Observations, incident details, notes |
| Number | Numeric-only input with +/- controls | Counts, quantities, measurements |
Selection Fields
| Field | Description | Best Used For |
|---|---|---|
| Dropdown (Single-select) | Choose one option from a list. Display: Dropdown or Checklist | Status, ratings, categories, yes/no |
| Multi-select (Multiple options) | Choose multiple options from a list. Display: Dropdown or Checklist | Multiple items, checklists, issues found |
Options can be sorted (A-Z, Z-A, or as entered) and linked to asset management for dynamic lists.
Date & Time Fields
| Field | Description | Best Used For |
|---|---|---|
| Date | Calendar-based date picker | Incident dates, expirations, schedules |
| Time | Time picker (12-hour with AM/PM) | Observation times, shift times |
| Date & Time | Combined date and time picker | Precise timestamps, incident records |
Media & Capture Fields
| Field | Description | Best Used For |
|---|---|---|
| Photo | Capture or upload images (auto-compressed) | Evidence, conditions, ID verification |
| File Attachment | Attach docs, audio, video (.pdf, .mp4, etc.) | Documents, recordings, supporting evidence |
| Signature | Touch-enabled signature capture pad | Acknowledgments, consent, receipts |
| Barcode Scanner | Scan 1D/2D barcodes and QR codes | Asset tracking, permit verification |
Location & Measurement Fields
| Field | Description | Best Used For |
|---|---|---|
| GPS Location | Auto-capture device coordinates | Location verification, geo-tagging reports |
| Slider | Draggable value selector (0-100) | Ratings, percentages, severity scores |
Layout & Display Fields
| Field | Description | Best Used For |
|---|---|---|
| Divider | Horizontal separator line (no data) | Organizing forms, separating field groups |
| Section Header | Bold heading for form sections | Naming sections, grouping related fields |
| Info Text | Instructional text block (no data) | Instructions, reminders, disclaimers |
Ready to streamline your field operations?
See how FieldPad can help your team build custom reports that capture exactly what you need.